Technical Support for risk reduction & response preparedness (USD 8 MN; INR 48 Crores)
| S.No. | Name of Work | Estimated Cost in Crore INR | Expdtt. incurred in Crores | Status/Issues |
|---|---|---|---|---|
| a) | Procurement of Consultancy for River Morphology Study of Jehlum River Basin | 17.19 | 0.975 | Consultancy in Place, Ist deliverable cleared by PMU. |
| b) | Procurement of Consultancy for River Morphology Study Tawi River Basin | 16.86 | 0.811 | Consultancy in Place, 2nd deliverable received by PMU. |
| c) | Multi hazard Risk Assessment | 20.61 | 3.288 | Consultancy in place, Ist and 2nd deliverable received by PMU. |
| d) | Procurement of Consultancy for preparing the building codes. | 1.99 | 0.00 | Contract awarded on 28-12-2018. Consultancy in place. |
| Total | 56.65 | 5.074 |
Jhelum and Tawi Flood Recovery Project – J&TFRP