| S.No. | Name of the Work | Estimated Cost in Crore INR |
|---|---|---|
| 1 | TAQAC | 9.85 |
| 2 | Hiring Consultancy for the preparation of DPRs for 6 higher education and 5 fire station buildings | 0.67 |
| 3 | Hiring of cosultancy for Component-3(WAPCOS). | 1.55 |
| 4 | Hiring Consultancy for the preparation of DPR for Roads in Kashmir and Jammu(M/s EPTISA.) | 4.8 |
| 5 | Hiring of consultancy for component III for SMC | 1.75 |
| 6 | MIS Consultant | 1 |
| 7 | Supervision Consultancy for Drainage & R&B works(PMU). | 5.5 |
| Implementation Support cost | 118.63 |
Jhelum and Tawi Flood Recovery Project – J&TFRP